Detail Information |
|||
Warranty: | 12 Months | Customized Support: | OEM |
---|---|---|---|
Material: | / | Color: | / |
Power: | / | Product Name: | Multi-channel Temperature Humidity Data Acquisition Unit |
Model: | 1611A-HT | Application: | Multi-channel Temperature And Humidity Testing |
Temperature Sensor: | PT100 | Humidity Sensor: | HT85-S/HC2A-S |
Sensor Amount: | 15 Temperature And 4 Humidity | Accuracy: | 0.1℃ |
Resolution: | 0.01℃ | Keyword: | Ambient Temperature And Humidity Calibration System |
Size: | 194.5*148.6*53mm |
Product Description


1611A-HT multi-channel temperature and humidity detector, 15-channel resistance measurement, 4-channel humidity measurement, battery powered, real-time temperature and humidity display. The 5-inches LCD touch screen display and large memory can store data so that it can be work independently without the computer and realize the data collection and real-time display of on-site temperature and humidity data. Satisfy customers' requirements for measurement accuracy, ease of use and portability at the same time.
1611A-HT multi-channel temperature and humidity acquisition unit is widely used for temperature deviation, temperature uniformity and temperature fluctuation testing of environmental testing equipment such as constant temperature and humidity chambers, drying chambers, incubators, climate aging chambers,mold test chamber, salt spray test chamber, corrosive gas test chamber, high and low temperature test chamber, alternating heat and humidity test chamber, etc.
Temperature | Humidity | ||||
Sensor Type | PT100 | HT85-S | HC2A-S | ||
Range | -80-300℃ | 0-100%RH | 0-100%RH | ||
Accuracy | ±(0.15℃+0.002|t|) | ±2.0%RH | ±0.8%RH | ||
Resolution | 0.01℃ | O.O1%RH | |||
Number of sensors | 15 | 4 | |||
Wiring | DB37 (2 sets, 9+6) | aviation plug (4) | |||
Sampling Speed | ≥1s | ||||
Storage | Inner memory or USB disk | ||||
Communication | USB | ||||
Size | 163*120*43mm | ||||
Display | 5 inches touch screen, 64*108mm | ||||
Power | Built-in rechargeable lithium battery, capacity approximately 10,000 mAH | ||||
Battery life | ≥20H |






Want to Know more details about this product