220VAC 50Hz High Temperature Water/Oil Bath for Glass Reactor Circulating Heat Source
Product Details:
Place of Origin: | Anhui, China |
Brand Name: | ZHICE-ELEC |
Model Number: | ZCTB-80L/R |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 piece |
---|---|
Price: | $4,889.00/units 2-19 units |
Detail Information |
|||
Warranty: | 1 Year | Classification: | Laboratory Thermostatic Devices |
---|---|---|---|
Customized Support: | OEM, ODM | Dimensions: | 787*388*1090mm |
Weight: | 78kg, 78kg | Voltage: | 220V |
Material: | / | Temperature Range: | -80-110℃ |
Application: | Provide Stable Temperature Field | Temp. Uniformity: | 0.007℃@100℃ |
Resolution: | 0.001℃ | Product Name: | Temperature Calibration Water Bath |
Capacity: | 16L | MOQ: | 1Set |
Size: | 787*388*1090mm | Power Supply: | 220VAC 50Hz |
Product Description








ZCTB/R series calibration baths have excellent performance and meet the national metrology requirements. In temperature scanning mode, the temperature rising and falling speed can be controlled, which is suitable for temperature switch performance testing and inspections; The rise and hold function enables adjustments to the rise and hold time, which increases the flexibility of the calibration bath in use. Compared with the standard model, ZCTB/R equips with built-in reference thermometer that supports as a reference for the characteristic parameters of ITS-90.

Product Name | ZCTB/R Series Calibration Bath | ||||||||
Model | ZCTB-300DH/R | ZCTB-95D/R | ZCTB-20DL/R | ZCTB-40DL/R | ZCTB-80L/R | ||||
Temperature Range | 35-300℃ | 35-95℃ | -20-150℃ | -45-150℃ | -80-110℃ | ||||
Stability | ±0.007℃@100℃ | ±0.010℃@50℃ | ±0.007℃@-20℃ | ±0.007℃@-45℃ | ±0.007℃@-80℃ | ||||
±0.015℃@300℃ | ±0.015℃@95℃ | ±0.010℃@150℃ | ±0.010℃@150℃ | ±0.010℃@100℃ | |||||
Homogeneity | ±0.007℃@100℃ | ±0.010℃@50℃ | ±0.007℃@-20℃ | ±0.007℃@-45℃ | ±0.007℃@-80℃ | ||||
±0.025℃@300℃ | ±0.015℃@95℃ | ±0.010℃@150℃ | ±0.010℃@150℃ | ±0.010℃@100℃ | |||||
Fluid | Silicone Oil | Silicone Oil, Softwater | Silicone Oil, Soft Water, Antifreeze solution | Silicone Oil, Soft water, Ethyl alcohol | Silicone Oil, Antifreeze solution | ||||
Resolution | 0.001℃ | ||||||||
Openning Size(mm) | 112*172 | ||||||||
Liquid Level(mm) | 457 | ||||||||
Size(mm) | 787*388*1090 | ||||||||
Capacity | 16L | ||||||||
Power Consumption | 8A | 8A | 7A | 8A | 10A | ||||
Computer Interface | USB, RS232 | ||||||||
Power Supply | 220VAC, 50Hz | ||||||||
Refrigerant | NA | NA | R134a | R507 | R507、R508B | ||||
Weight | 33kg | 33kg | 47kg | 48kg | 78kg |









Q: Are you a trading company or manufacture? A: We are a professional manufacture specialized in temperature humidity instrument and environment monitor system for 20 years.
Q: Who are we? A: We have a complete product line of precision temperature measurement and control such as temperature sensors, transmitters, temperature detection instruments and temperature calibration equipment.
Q: Is there any stock? A: Yes,we have materials in stock to help you to get the samples as soon as we can.
Q:Why to choose Hefei Zhice-elec products ? 1.Instruments has been exported to over 50 countries. 2.100% QC inspection Before Shipment. 3.ISO,CE,SGS standard and factory price. 4.Our instruments has been 100% recognized by Bureau of National Metrology. 5.Excellent product quality and strong technical support capability.
Want to Know more details about this product