Backlight Display K Type Thermocouple Thermometer with Bluetooth and High Resolution
Product Details:
| Place of Origin: | Anhui, China |
| Brand Name: | ZHICE-ELEC |
| Model Number: | 222TC/K |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 piece |
|---|---|
| Price: | $107.00/units 1-9 units |
|
Detail Information |
|||
| Warranty: | 1 Year | Customized Support: | OEM |
|---|---|---|---|
| Theory: | Temperature Sensor, Thermocouple Thermometer | Material: | / |
| Type: | Thermometer | Product Name: | 222 Handheld Precision Thermometer |
| Accuracy: | ±0.4℃ ± 0.1% Readouts | Measuring Range: | -100 - 1372℃ |
| Resolution: | 0.01℃ | Battery: | 3 * 1.5V AA |
| Display: | 1.8 Inches LCD Dislay, With Backlight | Size: | 142*61*28mm |
| Weight: | 206g Probe Excluded | Communication: | Bluetooth |
| Application: | Industrial Temperature Measuring | ||
Product Description
The 222 series thermometer has mobile app support, powerful trend plotting and data recording functions, and can generate reports, making it easy for you to handle on-site applications, laboratory measurements, and data recording tasks.
Product name | 222 Handheld Precision Thermometer | ||||||
Customized support | OEM | ||||||
Place of Origin | Anhui, China | ||||||
Brand Name | ZHICE-ELEC | ||||||
Model Number | 222TC/K | 222TC/T | 222RTD | 222NTC | |||
Accuracy | ±0.4℃ ± 0.1% readouts | ±0.2℃ ± 0.1% readouts | ±0.05℃(-80-300) | ±0.02℃(0-100) | |||
Measuring range | -100 - 1372℃ | -100 - 400℃ | -200 - 660℃ | -40 - 150℃ | |||
Resolution | 0.01℃ | 0.01℃ | 0.001℃ | 0.001℃ | |||
Color | BLUE | ||||||
Battery | 3 * 1.5V AA | ||||||
Display | 1.8 inches LCD dislay, with backlight | ||||||
Size | 142*61*28mm | ||||||
Weight | 206g probe excluded | ||||||
Communication | Bluetooth | ||||||
Want to Know more details about this product








