Multifunction Handheld Calibrator for RTD Temperature Signals in Industrial Settings
Product Details:
Place of Origin: | Anhui, China |
Brand Name: | ZHICE-ELEC |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 piece |
---|---|
Price: | $1,166.00/units 15-99 units |
Detail Information |
|||
Warranty: | 3 Years | Customized Support: | OEM |
---|---|---|---|
Material: | / | Color: | / |
Power: | / | Product Name: | Multifunction Process Calibrator |
Application: | Measure, Simulate, Output Process Signal | Function: | Voltage/mA/RTD/thermocouple/frequency/pulse And Resistance |
Feature: | Provide 24V Loop Power | Communication: | HART, 232 And Bluetooth |
Frequency: | 1 Hz~1000MHz | Size: | 208*95*45mm |
Weight: | 610g | Name: | Process Calibration |
Display: | LCD |
Product Description





623H Multifunction Process Calibrator is well designed and is suitable for process indus¬ tries that focuses on wide workloads and calibration capabilities. 623H can measure and simulate almost all process parameters with high precision, and accurately calibrate almost all process parameters. 623h is also suitable for higher metrology requirement

Measurement & Source | Range/Type | Resolution | Accuracy | Others | ||||
Voltage | 0-100mV | 0.01mV | 0.010%+10uV | Maximum Load 1mA | ||||
0-20V | 1mV | 0.010%+2mV | ||||||
0-30V | ||||||||
Current | 0-24mA | 1uA | 0.010%+2uA | Maximum Load1000Ω | ||||
Voltage (TC) | -10-75mV | 0.01mV | 0.015%+10uV | |||||
Resistance | 5-400Ω | 0.01 | 0.015%+0.05Ω | |||||
400-4000Ω | 0.1 | 0.050%+0.05Ω | ||||||
Frequency | 2-1000CPM | 0.1 | 0.050%+0.1CPM | 1-10v PP squarewave -01offset | ||||
1-1000Hz | 0.050%+0.1Hz | |||||||
1-15KHz | 0.01 | 0.050%+0.1KHz | ||||||
Loop Power Function | 24V | 10% | ||||||
Thermocouple | B | 0.1 | 1.2°C | Source resolution 1 | ||||
A/C/D/E/G/3/K/ M/N/P/R/S/T/Au Pt/Pt_Pd | 0.01 | 0.3°C | Source resolution 0.1 | |||||
Thermal Resistance | NI10(618)VN1100(67 2)/PT100(385)/PT100 (3916)PT100(3926)/PT200(385)PT500(385)PT100/Cu10(427)/Cu50(428)Cu100(428) | 0.01 | 0.15°C | |||||
Pulse Output | 0-10000 | Frequency 2CPM-15KHz | ||||||
Pulse Measurement | 0-100000 | |||||||
Functions | Channel 1 | Channel 2 | ||||||
Current DC 24mA | Measure | Measure,Source, Simulate | ||||||
Current DC | Measure | |||||||
Current DC 100mV | Measure,Source | |||||||
Current DC 30V | Measure | |||||||
Current DC 20V | Measure,Source | |||||||
Resistance 5-4000 | Measure,Source | |||||||
Thermocouple | Measure,Source | |||||||
Thermal resistance | Measure,Source | |||||||
Voltage | Measure | Measure,Source | ||||||
Frequency | Measure,Source | |||||||
Pulse | Measure,Source | |||||||
General Specifications | ||||||||
Size | 208mm*95mm*45mm | |||||||
Weight | 610g | |||||||
Power | 5 AA alkaline batteries | |||||||
Use Time | 30 hours |









Q: Are you a trading company or manufacture? A: We are a professional manufacture specialized in temperature humidity instrument and environment monitor system for 20 years.
Q: Who are we? A: We have a complete product line of precision temperature measurement and control such as temperature sensors, transmitters, temperature detection instruments and temperature calibration equipment.
Q: Is there any stock? A: Yes,we have materials in stock to help you to get the samples as soon as we can.
Q:Why to choose Hefei Zhice-elec products ? 1.Instruments has been exported to over 50 countries. 2.100% QC inspection Before Shipment. 3.ISO,CE,SGS standard and factory price. 4.Our instruments has been 100% recognized by Bureau of National Metrology. 5.Excellent product quality and strong technical support capability.
Want to Know more details about this product